Full Price List
Full Service – Excellent Quality – Great Prices
NExT Classic | NExT Plus | NExT Elite | |
---|---|---|---|
Crown & Bridge - All-Ceramic Restorations | |||
Full-Contour Zirconia | $37.00 | $49.00 | $89.00 |
Full Zirconia High Translucent | $43.00 | $59.00 | $99.00 |
Layered Zirconia | $40.00 | $53.00 | N/A |
Zirconia Veneer | $40.00 | $59.00 | $99.00 |
Zirconia Coping | $28.00 | $35.00 | N/A |
Inlay/Onlay Full-Contour Zirconia | $37.00 | $49.00 | $89.00 |
Emax | $45.00 | $69.00 | $109.00 |
Emax Press Inlay/Onlay | $45.00 | $69.00 | $109.00 |
Emax Press Veneer | $47.00 | $69.00 | $109.00 |
Crown & Bridge - PFM Restorations | NExT Classic | NExT Plus | NExT Elite |
Non-Precious | $28.00 | $45.00 | N/A |
Metal Try-in NonPrecious | $15.00 | $25.00 | N/A |
Semi-Precious White Alloy | $28 + $43.92/gram | $45 + $43.92/gram | N/A |
High-Noble White Alloy | $28 + $68.63/gram | $45 + $68.63/gram | N/A |
High-Noble Yellow Alloy | $28 + $94.63/gram | $45 + $94.63/gram | N/A |
Crown & Bridge - Full-Cast Metal Restorations | NExT Classic | NExT Plus | NExT Elite |
Non-Precious | $19.00 | $35.00 | N/A |
Yellow Non-Precious Crown | $23.00 | $45.00 | N/A |
White Post and Core Non-Precious | $16.00 | $25.00 | N/A |
Semi-Precious White Alloy | $19.00 + $43.92/gram | $35.00 +$43.92/gram | N/A |
High-Noble White Alloy | $19.00 + $68.63/gram | $35.00 + $68.63/gram | N/A |
High-Noble Yellow Alloy | $23.00 + $94.63/gram | $45.00 + $94.63/gram | N/A |
Cementable Implant Restorations | NExT Classic | NExT Plus | NExT Elite |
Full Zirconia Implant | $72.00 | $119.00 | $159.00 |
Layered Zirconia Implant | $75.00 | $129.00 | N/A |
Emax Implant | $80.00 | $139.00 | $179.00 |
PFM Implant | $59.00 | $99.00 | N/A |
Full-Cast Implant | $55.00 | $89.00 | N/A |
Temporary PMMA Implant | $29.00 | $49.00 | $89.00 |
Screw-Retained Implant Restorations | NExT Classic | NExT Plus | NExT Elite |
Full Zirconia Implant | $99.00 | $149.00 | $189.00 |
Layered Zirconia Implant | $109.00 | $159.00 | N/A |
Emax Implant | $119.00 | $169.00 | $209.00 |
PFM Implant | $89.00 | $119.00 | N/A |
Full-Cast Implant | $89.00 | $109.00 | N/A |
Implant Restoration Custom Abutments | NExT Classic | NExT Plus | NExT Elite |
Zirconia Custom Abutment | $125.00 | $189.00 | $299.00 |
Titanium Custom Abutment | $105.00 | $159.00 | $289.00 |
Customized UCLA Abutment | $32.00 | $35.00 | $70.00 |
Removable Restorations - Metal Frames | NExT Classic | NExT Plus | NExT Elite |
RPD – CoCr Frame Only | $45.00 | $69.00 | N/A |
Removable Restorations - Acrylic Full Dentures (1-Step) | NExT Classic | NExT Plus | NExT Elite |
1-Step Direct Finish Full Denture | $65.00 | $99.00 | N/A |
Removable Restorations - Acrylic Full Dentures (Multi-Step) | NExT Classic | NExT Plus | NExT Elite |
Bite Block | $11.00 | $15.00 | N/A |
Full Denture Wax Try-In | $35.00 | $54.00 | N/A |
Full Denture Acrylic Processing | $35.00 | $55.00 | N/A |
Lucitone 199 Processing | $29.00 | $39.00 | N/A |
Removable Restorations - Partial Dentures (1-Step) | NExT Classic | NExT Plus | NExT Elite |
1-Step Direct Finish Acrylic Partial (1-6 teeth) | $55.00 | $69.00 | N/A |
1-Step Direct Finish Acrylic Partial (7+ teeth) | $65.00 | $99.00 | N/A |
Removable Restorations - Partial Dentures (Multi-Step) | NExT Classic | NExT Plus | NExT Elite |
Bite Block | $11.00 | $15.00 | N/A |
Partial Wax Try In (1-6 teeth) | $30.00 | $39.00 | N/A |
Partial Acrylic Processing (1-6 teeth) | $30.00 | $39.00 | N/A |
Partial Wax Try In (7+ teeth) | $35.00 | $54.00 | N/A |
Partial Acrylic Processing (7+ teeth) | $35.00 | $55.00 | N/A |
Lucitone 199 Processing | $29.00 | $39.00 | N/A |
Removable Restorations - Flexible Partials (1-Step) | NExT Classic | NExT Plus | NExT Elite |
1-Step Direct Finish Valplast Partial (1-6 teeth) |